Ray Charles - 20 Hits Of The Genius - Greatest Hits
- Label: Commander
- Cat#: 39009
- Format: Vinyl, LP, Compilation
- Country: Europe
- Released: 1987
- Genre: Jazz,Funk / Soul
- Style:
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | I Can't Stop Loving You | 4:11 |
| A2 | Georgia On My Mind | 3:35 |
| A3 | Yesterday | 2:48 |
| A4 | Take These Chains From My Heart | 2:53 |
| A5 | What'd I Say | 4:28 |
| A6 | Here We Go Again | 3:17 |
| A7 | Unchain My Heart | 2:49 |
| A8 | Eleanor Rigby | 2:58 |
| A9 | Ruby | 3:50 |
| A10 | Busted | 2:04 |
| B1 | Hit The Road Jack | 1:57 |
| B2 | Together Again | 2:38 |
| B3 | Born To Lose | 3:12 |
| B4 | Crying Time | 2:54 |
| B5 | I Got A Woman | 6:17 |
| B6 | Baby It's Cold Outside | 4:07 |
| B7 | Makin' Whoopee | 6:18 |
| B8 | Let's Go Get Stoned | 3:00 |
| B9 | Makin' Believe | 2:49 |
| B10 | Don't Set Me Free | 2:37 |
Notes
A7, B9 & B10 are uncredited on release. Made in W.-Germany Alternative labels (see photos) - Made in West-Germany printed at the bottom of the label, or alternatively above Commander
Barcode and Other Identifiers
- Rights Society: MCPS
- Matrix / Runout: 24002 A
- Matrix / Runout: 24002 B
- Matrix / Runout: 24002-A PF RAYCHARLES
- Matrix / Runout: 24002 B 2
Make Us An Offer!
£10.00
Seller: Petesmusic_UK
Comments