Various - The 60s' Pop Annual
- Label: Demon Records
- Cat#: DEMRECOMP012
- Format: Vinyl, LP, Compilation
- Country: UK
- Released: 2018
- Genre: Rock,Pop
- Style:
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Near Mint (NM or M-)
Images are for illustration of the release only. The exact item for sale may differ.
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | Good Vibrations | |
| A2 | Summer In The City | |
| A3 | Somebody To Love | |
| A4 | Dance To The Music | |
| A5 | Piece Of My Heart | |
| A6 | Turn! Turn! Turn! (To Everything There Is A Season) | |
| A7 | Everybody's Talkin' | |
| A8 | Wichita Lineman | |
| B1 | California Dreamin' | |
| B2 | Happy Together | |
| B3 | San Francisco (Be Sure To Wear Flowers In Your Hair) | |
| B4 | In the Year 2525 (Exordium & Terminus) | |
| B5 | Green Tambourine | |
| B6 | Evil Ways | |
| B7 | American Woman | |
| C1 | The Sun Ain't Gonna Shine (Anymore) | |
| C2 | Son Of A Preacher Man | |
| C3 | Matthew & Son | |
| C4 | Love You Till Tuesday | |
| C5 | Boom Bang-A-Bang | |
| C6 | The Mighty Quinn | |
| C7 | Time Of The Season | |
| C8 | Albatross | |
| D1 | Go Now | |
| D2 | A Whiter Shade Of Pale | |
| D3 | I'd Rather Go Blind | |
| D4 | Hole In My Shoe | |
| D5 | Over Under Sideways Down | |
| D6 | Flowers In The Rain | |
| D7 | Making Time |
Companies, etc.
- Marketed By – Demon Records
- Phonographic Copyright (p) – Demon Music Group Ltd.
- Copyright (c) – Demon Music Group Ltd.
Notes
A1, A4, A6, B3, C5, C6, D1, D2, D5. D6, D7 are in Mono. Comes in a gatefold sleeve.
Barcode and Other Identifiers
- Barcode: 5 014797897199
- Matrix / Runout: 07549132-A-3
- Matrix / Runout: 07549132-B-1
- Matrix / Runout: 07549206-C-1
- Matrix / Runout: 07549206-D-1
- Label Code: LC 13216
Make Us An Offer!
£12.00
Comments