Various - That Ole Devil Called Love (2xCD, Comp)
- Label: Universal Music TV
- Cat#: 545 606-2, 545 607-2, 545 608-2
- Format: Compilation
- Country: UK
- Released: 2000
- Genre: Jazz,Rock,Latin,Funk / Soul,Pop,Folk, World, & Country,Stage & Screen
- Style: Vocal,Ballad,Pop Rock,Bossanova,Rhythm & Blues,Soul
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Near Mint (NM or M-)
Seller: Petesmusic_UK
Comments
Tracklist
Position | Title/Credits | Duration |
---|---|---|
1-1 | When I Fall In Love | |
1-2 | That's Amore | |
1-3 | Can't Take My Eyes Off You | |
1-4 | Something Stupid | |
1-5 | From Russia With Love | |
1-6 | True Love | |
1-7 | And I Love You So | |
1-8 | Feelings | |
1-9 | I Left My Heart In San Francisco | |
1-10 | Misty | |
1-11 | Unchained Melody | |
1-12 | The Sun Ain't Gonna Shine Anymore | |
1-13 | All I Have To Do Is Dream | |
1-14 | Moon River | |
1-15 | Spanish Eyes | |
1-16 | Wives & Lovers | |
1-17 | Laughter In The Rain | |
1-18 | You're A Lady | |
1-19 | Windmills Of Your Mind | |
1-20 | MacArthur Park | |
2-1 | That Ole Devil Called Love | |
2-2 | Every Time We Say Goodbye | |
2-3 | The Girl From Ipanema | |
2-4 | Mad About The Boy | |
2-5 | Crazy | |
2-6 | Feeling Good | |
2-7 | Smoke Gets In Your Eyes | |
2-8 | Sea Of Love | |
2-9 | Dream A Little Dream Of Me | |
2-10 | The Look Of Love | |
2-11 | Walk On By | |
2-12 | My Eyes Adored You | |
2-13 | Move Over Darling | |
2-14 | Blue Velvet | |
2-15 | Raining In My Heart | |
2-16 | Stand By Me | |
2-17 | I Wanna Be Loved By You | |
2-18 | Makin' Whoopee | |
2-19 | As Time Goes By | |
2-20 | Fever (Live) |
Companies, etc.
- Phonographic Copyright (p) – Universal Music TV
- Copyright (c) – Universal Music TV
- Marketed By – Universal Music Operations Ltd.
- Distributed By – Universal Music Operations Ltd.
Barcode and Other Identifiers
- Barcode: 731454560627
- Label Code: LC07341
- Price Code: UN900
£2.94
Seller: Petesmusic_UK