Various - Snakebite City Ten
- Label: Bluefire Records
- Cat#: BLU 16
- Format: CD, Compilation
- Country: UK
- Released: 2001
- Genre: Rock
- Style: Indie Rock
Condition
Media: Mint (M) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Near Mint (NM or M-)
Seller: Petesmusic_UK
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| 1 | Leon Knight's Record Shack | |
| 2 | Time Stood Still | |
| 3 | David's Mother | |
| 4 | Shambles | |
| 5 | Honeymoon Killers | |
| 6 | Germaine Greer | |
| 7 | You Made Me Hate The Beachboys | |
| 8 | Lost In SE1 | |
| 9 | You Took My Money And Ran | |
| 10 | Black Sheep Generator | |
| 11 | Newington Green | |
| 12 | Take Your Hands Off | |
| 13 | White Trash | |
| 14 | Energy | |
| 15 | Best Discoveries | |
| 16 | What Are You Singing About? | |
| 17 | Teenpopriot | |
| 18 | I Bleed Petrol | |
| 19 | Makeup | |
| 20 | Duty Free | |
| 21 | Backs Against The Fall | |
| 22 | Succosanko | |
| 23 | King Of The Vic 20's | |
| 24 | Stupid | |
| 25 | The Man Who Rode The Tiger | |
| 26 | Port In A Storm |
Companies, etc.
- Distributed By – Shellshock
- Glass Mastered At – TIB
- Pressed By – TIB
Barcode and Other Identifiers
- Barcode: 5 021272 052424
- Matrix / Runout: B10528 BLU 16 01
- Mastering SID Code: IFPI LP56
- Mould SID Code: IFPI 5H05
Make Us An Offer!
£6.71
Seller: Petesmusic_UK
Comments