Various - Massive Reggae
- Label: Universal Music TV
- Cat#: 5309986
- Format: CD, Compilation
- Country: UK & Europe
- Released: 2008-07-08
- Genre: Reggae
- Style: Reggae
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
Tracklist
Position | Title/Credits | Duration |
---|---|---|
1.1 | Don't Turn Around | 3:22 |
1.2 | Boombastic | 4:08 |
1.3 | Mr. Loverman | 3:32 |
1.4 | Close To You | 4:28 |
1.5 | Tease Me | 4:06 |
1.6 | Here Comes The Hotstepper | 4:10 |
1.7 | My Girl Josephine | 3:42 |
1.8 | Shy Guy | 3:39 |
1.9 | My Jamaican Guy | 4:04 |
1.10 | Searching | 3:57 |
1.11 | Welcome To Jamrock | 3:35 |
1.12 | Substitute Lover | 3:50 |
1.13 | Ring The Alarm | 3:10 |
1.14 | Funky Kingston | 4:56 |
1.15 | Now That We've Found Love | 3:54 |
1.16 | Pass The Dutchie | 3:17 |
1.17 | You Can Get It If You Really Want | 2:38 |
1.18 | Liquidator (It Has To Be) | 2:53 |
1.19 | Help Me Make It Through The Night | 3:06 |
1.20 | Return Of Django | 2:31 |
1.21 | Red Red Wine | 2:56 |
1.22 | Wonderful World, Beautiful People | 3:13 |
2.1 | Kingston Town | 3:41 |
2.2 | Silly Games | 3:55 |
2.3 | Sun Is Shining | 2:16 |
2.4 | You Don't Love Me (No No No) | 4:37 |
2.5 | Night Nurse | 4:08 |
2.6 | Money In My Pocket | 2:33 |
2.7 | Police And Thieves | 4:03 |
2.8 | Hurt So Good | 3:06 |
2.9 | Israelites | 2:35 |
2.10 | I'm In The Mood For Ska | 2:31 |
2.11 | 54-46 Was My Number | 3:12 |
2.12 | Rudy, A Message To You | 2:34 |
2.13 | Double Barrell | 2:31 |
2.14 | Everything I Own | 3:47 |
2.15 | Wet Dream | 2:48 |
2.16 | Love Of The Common People | 2:19 |
2.17 | Boops (Here To Go) | 3:38 |
2.18 | Shine | 3:40 |
2.19 | It Wasn't Me | 3:49 |
2.20 | The Harder They Come | 3:09 |
2.21 | Baby I Love Your Way | 3:49 |
2.22 | Sweets For My Sweet | 3:13 |
2.23 | Dreadlock Holiday | 4:29 |
2.24 | I Can See Clearly Now | 2:48 |
Notes
46 Classic Reggae Hits
Barcode and Other Identifiers
- Barcode: 6 0075309986 5
- Label Code: LC 7341
- Rights Society: BIEM / SABAM
- Matrix / Runout: [4 x Universal logos] 5309987 01
- Mastering SID Code: IFPI L135
- Mould SID Code: IFPI 0418
- Matrix / Runout: [4 x Universal logos] 5309988 01
- Mastering SID Code: IFPI L135
- Mould SID Code: IFPI 0442
- Matrix / Runout: [4 x Universal logos] 5309987 01
- Mastering SID Code: IFPI L135
- Mould SID Code: IFPI 04AK
- Matrix / Runout: [4 x Universal logos] 5309988 01
- Mastering SID Code: IFPI L135
- Mould SID Code: IFPI 04BF
Make Offer:
£7.36
Seller: Petesmusic_UK