Various - Hits 5
- Label: Warner Music
- Cat#: HITS 5
- Format: Vinyl, LP, Compilation
- Country: UK
- Released: 1986
- Genre: Electronic,Rock
- Style: Pop Rock,Synth-pop
Condition
Media: Very Good Plus (VG+) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
vinyl excellent
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | I've Been Losing You | |
| A2 | Walk Like An Egyptian | |
| A3 | Heartbeat | |
| A4 | Wonderland | |
| A5 | World Shut Your Mouth | |
| A6 | The Way It Is | |
| A7 | What's The Colour Of Money? | |
| A8 | Each Time You Break My Heart | |
| B1 | You Can Call Me Al | |
| B2 | Thorn In My Side | |
| B3 | Always The Sun | |
| B4 | Don't Get Me Wrong | |
| B5 | Rain Or Shine | |
| B6 | Brand New Lover | |
| B7 | Roses | |
| B8 | Straight To My Heart | |
| C1 | True Colours | |
| C2 | You Are Everything To Me | |
| C3 | Every Beat Of My Heart | |
| C4 | Glory Of Love | |
| C5 | A Different Corner | |
| C6 | Because I Love You | |
| C7 | The Greatest Love Of All | |
| C8 | Love Will Conquer All | |
| D1 | For America | |
| D2 | Heartbreak Beat | |
| D3 | Anotherloverholenyohead | |
| D4 | Infected | |
| D5 | Rage Hard | |
| D6 | Rock 'N' Roll Mercenaries | |
| D7 | Fight For Ourselves | |
| D8 | Addicted To Love |
Barcode and Other Identifiers
- Matrix / Runout: HITS . 5 A2
- Matrix / Runout: HITS . 5 B2
- Matrix / Runout: HITS . 5 . C2
- Matrix / Runout: HITS . 5 D2
- Matrix / Runout: HITS -5 -Aâ– 5 V
- Matrix / Runout: HITS - 5- B-3 C C
- Matrix / Runout: HITS . 5 C3 3 D
- Matrix / Runout: HITS . 5 D2 0
- Matrix / Runout: HITS-5_A_3 1 D
- Matrix / Runout: HITS-5 B_3 1() A
- Matrix / Runout: HITS-5 C3 . A
- Matrix / Runout: HITS-5 D2 O
Make Us An Offer!
£5.31
Seller: Petesmusic_UK
Comments
vinyl excellent