The Alan Parsons Project – Tales Of Mystery And Imagination (LP, Album, Gat)

Home » Shop » The Alan Parsons Project – Tales Of Mystery And Imagination (LP, Album, Gat)

The Alan Parsons Project - Tales Of Mystery And Imagination (LP, Album, Gat)

  • Label: 20th Century Records
  • Cat#: 6370 243
  • Format: LP,Album
  • Country: Germany
  • Released: 1976
  • Genre: Rock
  • Style: Pop Rock,Symphonic Rock,Prog Rock
PositionTitle/CreditsDuration
A1 A Dream Within A Dream 3:40
A2 The Raven 4:00
A3 The Tell-Tale Heart 4:37
A4 The Cask Of Amontillado 4:27
A5 (The System Of) Doctor Tarr And Professor Fether 4:14
The Fall Of The House Of Usher (Instrumental) 15:02
B2 To One In Paradise 4:29

Original first German issue. Label rim text with "Urheber..." only.The release contains an 8-page-booklet in a gatefold cover. The songs are based on stories written by Edgar Allan Poe.The album was recorded and mixed at Abbey Road Studios, London, between July 1975 and January 1976 Mastered at the Mastering Lab, Hollywood, California The Harmony Vocoder on "The Raven" was invented and built by EMI Central Research Laboratories, and is exclusively available at Abbey Road StudiosCopyright 1975 - Woolfsongs Limited Publisher: Fox Fanfare Music Inc./WOOLFSONGS LTD.Licensed by 20th Century Records, USA © & ℗ 20th Century Records ℗ 1976 20th Centuryaus dem Hause phonogram Printed in Germany by Druckhaus Maack KG, 5880 Lüdenscheid.

  • Rights Society: GEMA
  • Other: 6016
  • Matrix / Runout: AA 6370 243.1 Y
  • Matrix / Runout: AA 6370 243.2 Y
  • Matrix / Runout: 10 AA6370243 1Y//3 320 HR
  • Matrix / Runout: 10 AA6370243 2Y//3 320 4 HO
  • Matrix / Runout: 10 AA6370243 1Y//4 320 ZZ 1
  • Matrix / Runout: 10 AA6370243 2Y//4 320 ZN 1
  • Matrix / Runout: 10 AA6370243 1Y 320 1 F
  • Matrix / Runout: 10 AA6370243 2Y 320 1 C
  • Matrix / Runout: 10 AA6370243 1Y//3 320 3D AK
  • Matrix / Runout: 10 AA6370243 2Y//3 320 51V
  • Matrix / Runout: 10 AA6370243 1Y//3 320 3A 1C
  • Matrix / Runout: 10 AA6370243 2Y//3 320 HX4
  • Matrix / Runout: 10 AA6370243 1Y//3 320 1 FC
  • Matrix / Runout: 10 AA6370243 2Y//3 320 4 GG
  • Matrix / Runout: 10 AA6370243 1Y 320 1 1A
  • Matrix / Runout: 10 AA6370243 2Y 320 1 C
  • Matrix / Runout: 10 AA6370243 1Y//4 320 1 CK
  • Matrix / Runout: 10 AA6370243 2Y//4 320 BZ3
  • Matrix / Runout: 10 AA6370243 1Y 320 1 AY
  • Matrix / Runout: 10 AA6370243 2Y 320 AR 1A
  • Matrix / Runout: 10 AA6370243 1Y//4 320 1 N V
  • Matrix / Runout: 10 AA6370243 2Y//4 320 0 B 2A
  • Matrix / Runout: 10 AA6370243 1Y 320 4 MC
  • Matrix / Runout: 10 AA6370243 2Y//2 320 1A AD
  • Matrix / Runout: 10 AA6370243 1Y 320 1 N
  • Matrix / Runout: 10 AA6370243 2Y 320 1 G
  • Matrix / Runout: 10 AA6370243 1Y 320 1 G
  • Matrix / Runout: 10 AA6370243 2Y 320 1 G

Make Offer





    £9.80

    Add to Cart

    Seller: Petesmusic_UK

    Make Offer





      Go to Top