Status Quo - If You Can't Stand The Heat
- Label: Vertigo
- Cat#: 6360 164
- Format: Vinyl, LP, Album, Stereo
- Country: Germany
- Released: 1978
- Genre: Rock
- Style: Classic Rock
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Comments
insert included
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | Again And Again | 3:38 |
| A2 | I'm Giving Up My Worryin' | 3:03 |
| A3 | Gonna Teach You To Love Me | 3:09 |
| A4 | Someone Show Me Home | 3:52 |
| A5 | Long Legged Linda | 3:34 |
| B1 | Oh! What A Night | 3:44 |
| B2 | Accident Prone | 5:05 |
| B3 | Stones | 3:55 |
| B4 | Let Me Fly | 4:22 |
| B5 | Like A Good Girl | 3:28 |
Companies, etc.
- Record Company – Phonogram
- Produced For – Quarry Productions Ltd.
- Phonographic Copyright (p) – Phonogram Ltd.
- Pressed By – PRS Hannover
- Recorded At – Wisseloord Studios
- Mastered At – Strawberry Mastering
- Lacquer Cut At – Strawberry Mastering
- Mastered At – Strawberry Mastering
- Designed At – Hothouse (2)
Notes
Comes in a Die-cut Gatefold sleeve issued with an insert containing the lyrics. On cover: ℗ 1978 PHONOGRAM Ltd. [...] Aphex aurel exciter was used in the mixing of this album [...] ...aus dem Hause phonogram [logo]. Printed in West-Germany. On label: ℗ 1978 PHONOGRAM Ltd. Runouts are stamped, except for 'STRAWBERRY' is hand-etched; last 2 digits(letters) are vertical(90°rotated)
Barcode and Other Identifiers
- Label Code: LC 1633
- Rights Society: GEMA
- Matrix / Runout: AA 6360 164.1 Y
- Matrix / Runout: AA 6360 164.2 Y
- Matrix / Runout: 10 AA6360164 1Y
- Matrix / Runout: 10 AA6360164 2Y
- Matrix / Runout: 10 AA6360164 1Y STRAWBERRY AS 1 4
- Matrix / Runout: 10 AA6360164 2Y STRAWBERRY CK 3A
- Matrix / Runout: 10 AA6360164 1Y STRAWBERRY AS 14
- Matrix / Runout: 10 AA6360164 2Y STRAWBERRY AW 3A
- Matrix / Runout: 10 AA6360164 1Y STRAWBERRY BO 1A
- Matrix / Runout: 10 AA6360164 2Y STRAWBERRY BR 1·4
- Matrix / Runout: 10 AA6360164 1Y STRAWBERRY A N 1Λ
- Matrix / Runout: 10 AA6360164 2Y STRAWBERRY A U 1
- Matrix / Runout: 10 AA6360164 1Y STRAWBERRY 1 · 3 A A T
- Matrix / Runout: 10 AA6360164 2Y STRAWBERRY 3A B D
- Matrix / Runout: 10 AA6360164 1Y STRAWBERRY 14 X
- Matrix / Runout: 10 AA6360164 2Y STRAWBERRY CH 1A
- Matrix / Runout: 10 AA6360164 1Y STRAWBERRY. AZ ✻2
- Matrix / Runout: 10 AA6360164 2Y 1·4 AF STRAWBERRY
- Matrix / Runout: 10 AA6360164 1Y STRAWBERRY. K1
- Matrix / Runout: 10 AA6360164 2Y STRAWBERRY R3
- Matrix / Runout: 10 AA6360164 1Y STRAWBERRY Z ✻2
- Matrix / Runout: 10 AA6360164 2Y STRAWBERRY AX 3A
- Matrix / Runout: 10 AA6360164 1Y *2 CF STRAWBERRY
- Matrix / Runout: 10 AA6360164 2Y 1.4 CE STRAWBERRY
- Matrix / Runout: 10 AA6360164 1Y STRAWBERRY 1 3A BF
- Matrix / Runout: 10 AA6360164 2Y STRAWBERRY AC 1
Make Us An Offer
£10.00
Comments
insert included