Slade - Slayed?
- Label: Polydor
- Cat#: 2383 163
- Format: Vinyl, LP, Album, Stereo
- Country: UK
- Released: 1972-12-01
- Genre: Rock
- Style: Hard Rock,Glam,Classic Rock
Condition
Media: Very Good Plus (VG+) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
Tracklist
Position | Title/Credits | Duration |
---|---|---|
A1 | How D'You Ride | |
A2 | The Whole World's Goin' Crazee | |
A3 | Look At Last Nite | |
A4 | I Won't Let It 'Appen Agen | |
A5 | Move Over | |
B1 | Gudbuy T' Jane | |
B2 | Gudbuy Gudbuy | |
B3 | Mama Weer All Crazee Now | |
B4 | I Don' Mind | |
B5 | Let The Good Times Roll |
Companies, etc.
- Phonographic Copyright (p) – Polydor Ltd.
- Marketed By – Polydor
- Produced For – Barn Productions
- Printed By – MacNeill Press Ltd.
- Made By – MacNeill Press Ltd.
- Published By – Barn Publishing
- Published By – Barn (2)
- Published By – Schroeder
- Published By – United Artists (2)
- Published By – Big Ben Music
- Pressed By – Phonodisc Ltd.
Notes
First release in UK. Almost the same as the [url=http://www.discogs.com/Slade-Slayed/release/678569]other UK issue[/url], but with "Made In England" written on the center labels.Housed in a fully laminated jacket.Track B5 is a medley of "Let The Good Times Roll" and the uncredited "Feels So Fine".Song publishers: A1 to A4, B1, B2, B4: Barn Pub. A5: Big Ben Music B3: Barn/Schroeder B5: United Artists[Rear jacket:] Printed and made by MacNeill Press Ltd., London [Sleeve notes] Chris Charlesworth, Melody Maker. October 1972.[Labels:] Made in England ℗ 1972 Polydor Ltd
Barcode and Other Identifiers
- Price Code: SUPER
- Matrix / Runout: 2383-163 A
- Matrix / Runout: 2383-163 B
- Matrix / Runout: 2383163 A ∇ 1 11 2
- Matrix / Runout: 2383163 B ∇ 1 12 1
- Matrix / Runout: 2383163 A ∇ 1 11 5
- Matrix / Runout: 2383163 B ∇ 1 12 5
- Matrix / Runout: 2383163 A ∇ 1 13 5
- Matrix / Runout: 2383163 B ∇ 1 13 4
- Matrix / Runout: 2383163 A ∇ 1 11 3
- Matrix / Runout: 2383163 B ∇ 1 12 6
- Matrix / Runout: 2383163 A ∇ 1 13 29
- Matrix / Runout: 2383163 B ∇ 1 13 20
- Matrix / Runout: 2383163 A ∇ 1 11 16
- Matrix / Runout: 2383163 B ∇ 1 12 15
- Matrix / Runout: 2383163 A ∇ 1 11 14
- Matrix / Runout: 2383163 B ∇ 1 12 6
- Matrix / Runout: 2383163 A ∇ 1 13 9
- Matrix / Runout: 2383163 B ∇ 1 12 18
- Matrix / Runout: 2383163 A ∇ 1 11 21
- Matrix / Runout: 2383163 B ∇ 1 12 19
- Matrix / Runout: 2383163 A ∇ 1 13 1
- Matrix / Runout: 2383163 B ∇ 1 12 17
- Matrix / Runout: 2383163 A ∇ 1 11 1
- Matrix / Runout: 2383163 B ∇ 1 11 3
- Matrix / Runout: 2383163 A ∇ 1 11 6
- Matrix / Runout: 2383163 B ∇ 1 11 1
- Matrix / Runout: 2383163 A ∇ 1 11 3
- Matrix / Runout: 2383163 B ∇ 1 12 13
- Matrix / Runout: 2383163 A ∇ 1 11 4
- Matrix / Runout: 2383163 B ∇ 1 13 5
Make Offer:
£16.78
Seller: Petesmusic_UK