Rush - Archives
- Label: Mercury
- Cat#: 6641 799
- Format: Vinyl, LP, Compilation
- Country: UK
- Released: 1978-05-00
- Genre: Rock
- Style: Hard Rock,Prog Rock
Condition
Media: Very Good Plus (VG+) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
vinyl excellent
Tracklist
Position | Title/Credits | Duration |
---|---|---|
Rush | ||
A1 | Finding My Way | 5:03 |
A2 | Need Some Love | 2:16 |
A3 | Take A Friend | 4:27 |
A4 | Here Again | 7:30 |
B1 | What You're Doing | 4:19 |
B2 | In The Mood | 3:36 |
B3 | Before And After | 5:53 |
B4 | Working Man | 7:07 |
Fly By Night | ||
C1 | Anthem | 4:10 |
C2 | Best I Can | 3:24 |
C3 | Beneath, Between And Behind | 3:00 |
By-Tor And The Snow Dog | 8:57 | |
D1 | Fly By Night | 3:20 |
D2 | Making Memories | 2:56 |
D3 | Rivendell | 5:00 |
D4 | In The End | 6:51 |
Caress Of Steel | ||
E1 | Bastille Day | 4:36 |
E2 | I Think I'm Going Bald | 3:35 |
E3 | Lakeside Park | 4:07 |
The Necromancer | ||
The Fountain Of Lamneth |
Companies, etc.
- Published By – Heath Levy Music Co. Ltd.
- Phonographic Copyright (p) – Phonogram, Inc.
- Lacquer Cut At – Phonodisc Ltd.
- Pressed By – Phonodisc Ltd.
- Marketed By – Phonogram
Notes
Consists of the first three Rush albums 'Rush', 'Fly By Night' & 'Caress Of Steel'Album 1 Recorded in Toronto, Canada, 1973, released in North America August 1974 Album 2 Recorded in Toronto, Canada, 1975, released in North America February 1975 Album 3 Recorded in Toronto, Canada, 1975, released in North America September 1975All timings are approximate.Issued in a gatefold sleeve.For tracks F-I to F-VI, the title "The Fountain of Lamneth" appears on the label before the listing of each component part. However, on the inside of the gatefold it is shortened to "Fountain of Lamneth", and omitted completely from the back cover where only the individual titles are listed.[r31108571] is a similar release without the etched 'JACKO' and extended rim text [r13968254] is a similar release with extended rim text
Barcode and Other Identifiers
- Matrix / Runout: 9199 589
- Matrix / Runout: 9199 590
- Matrix / Runout: 9199 591
- Matrix / Runout: 9199589 A//1▼420 1 1 5
- Matrix / Runout: 9199589 B//1▼420 1 1 4
- Matrix / Runout: 9199590 A//1▼420 1 1 9
- Matrix / Runout: 9199590 B//1▼420 1 1 3
- Matrix / Runout: 9199591 A//1▼420 1 1 2
- Matrix / Runout: 9199591 B//1▼420 1 1 5
- Matrix / Runout: 9199589 2Y//2▽420 04 1 12 1
- Matrix / Runout: 9199589 2Y//2▽420 04 1 12 1
- Matrix / Runout: 9199590 1Y//2▽420 04 12 11
- Matrix / Runout: 9199590 2Y//2▽420 04 12 15
- Matrix / Runout: 9199591 1Y//2▽420 04 11 31
- Matrix / Runout: 9199591 2Y//2▽420 04 12 21
- Matrix / Runout: 9199589 1Y//2▽420 04 1 12 8
- Matrix / Runout: 9199589 2Y//2▽420 04 1 12 18
- Matrix / Runout: 9199590 1Y//2▽420 04 12 10
- Matrix / Runout: 9199590 2Y//2▽420 04 12 15
- Matrix / Runout: 9199591 1Y//2▽420 04 11 28
- Matrix / Runout: 9199591 2Y//2▽420 04 12 23
- Matrix / Runout: JACKO
Make Offer:
£29.05
Seller: Petesmusic_UK
Comments
vinyl excellent