Patsy Cline - Walkin' After Midnight
- Label: Prism Leisure Corporation
- Cat#: PLATCD 27
- Format: CD, Compilation, Stereo
- Country: Germany
- Released: 1989
- Genre: Pop,Folk, World, & Country
- Style: Country
Condition
Media: Mint (M) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Mint (M)
Seller: Petesmusic_UK
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| 1 | Walkin' After Midnight | |
| 2 | I've Loved And Lost Again | |
| 3 | A Poor Man's Roses (Or A Rich Man's Gold) | |
| 4 | Turn The Cards Slowly | |
| 5 | I Cried All The Way To The Altar | |
| 6 | Pick Me Up (On Your Way Down) | |
| 7 | A Stranger In My Arms | |
| 8 | Honky Tonk Merry-Go Round | |
| 9 | A Church A Courtroom And Then Goodbye | |
| 10 | Three Cigarettes In An Ashtray | |
| 11 | Never No More | |
| 12 | Dear God | |
| 13 | Lovesick Blues | |
| 14 | If I Could Stay Asleep | |
| 15 | Just Out Of Reach | |
| 16 | Then You'll Know | |
| 17 | I Love Honey | |
| 18 | Fingerprints | |
| 19 | There He Goes | |
| 20 | Do For You (What He's Done For Me) | |
| 21 | I Can't Forget You | |
| 22 | Today, Tomorrow And Forever | |
| 23 | Crazy Dreams | |
| 24 | I Can See An Angel | |
| 25 | If I Could See The World | |
| 26 | Life's Rairoad To Heaven | |
| 27 | The Heart You Break May Be Your Own | |
| 28 | I Don't Wanta |
Companies, etc.
- Copyright (c) – Prism Leisure
- Licensed From – Everest Record Group
Barcode and Other Identifiers
- Barcode: 5 014293 602723
- Matrix / Runout: SONOPRESS D-0400/PLATCD27 B
Make Us An Offer!
£3.35
Seller: Petesmusic_UK
Comments