Lau (3) - Live
- Label: Navigator Records (2)
- Cat#: NAVIGATOR 4
- Format: CD, Album
- Country: UK
- Released: 2008
- Genre: Folk, World, & Country
- Style: Folk
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| Stewarts | 8:01 | |
| 1a | Auld Stewart | |
| 1b | Young Stewart | |
| 1c | Last Week's Efforts | |
| 2 | Banks Of Marble | 4:46 |
| Frank & Flo's | 4:59 | |
| 3a | Frank & Flo's | |
| 3b | An Tobar | |
| 4 | Butcher Boy | 4:42 |
| Sea | 6:19 | |
| 5a | Sea | |
| 5b | The Lemon Slice | |
| The Lang Set | 14:22 | |
| 6a | The Dog And The Rabbit | |
| 6b | A Dog Called Bran | |
| 6c | Souter Creek | |
| 6d | Alyth's | |
| 6e | Muckle Moose On The Muin | |
| 7 | The Unquiet Grave | 5:15 |
| Hinba | 5:50 | |
| 8a | Hinba | |
| 8b | Funny Weather | |
| 9 | Gallowhill | 7:09 |
Notes
Recorded at the Bongo Club, Edinburgh, December 17th, 2007. Reveal Records, under exclusive license to Navigator Records. Comes with stickered outer wrapping.
Barcode and Other Identifiers
- Barcode: 5060169470095
- Matrix / Runout: GZ U30446 NAVIGATOR4
- Mastering SID Code: IFPI LD02
Make Us An Offer!
£3.27
Seller: Petesmusic_UK
Comments