Glenn Miller - Golden Greats
- Label: Disky
- Cat#: MP 649952
- Format: CD, Compilation
- Country: UK
- Released: 2001
- Genre: Jazz
- Style: Ragtime,Big Band,Swing
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| 1-1 | In The Mood | 3:34 |
| 1-2 | Tuxedo Junction | 3:29 |
| 1-3 | Blueberry Hill | 2:57 |
| 1-4 | Elmer's Tune | 3:16 |
| 1-5 | Fools Rush In (Where Angels Fear To Tread) | 2:38 |
| 1-6 | (I've Got A Gal) In Kalamazoo | 3:19 |
| 1-7 | Over The Rainbow | 2:31 |
| 1-8 | Chattanooga Choo-Choo | 3:32 |
| 1-9 | Moonlight Cocktail | 3:20 |
| 1-10 | That Old Black Magic | 3:04 |
| 1-11 | Don't Sit Under The Apple Tree | 3:17 |
| 1-12 | Moon Love | 3:55 |
| 1-13 | Wishing (Will Make It So) | 2:53 |
| 1-14 | When You Wish Upon A Star | 2:52 |
| 1-15 | The Woodpecker Song | 2:32 |
| 1-16 | Imagination | 2:49 |
| 1-17 | The Man With The Mandolin | 2:56 |
| 1-18 | Stairway To The Stars | 2:54 |
| 1-19 | Careless | 3:05 |
| 1-20 | You And I | 2:35 |
| 1-21 | A String Of Pearls | 3:17 |
| 1-22 | Blue Orchids | 2:57 |
| 1-23 | Song Of The Volga Boatmen | 3:27 |
| 2-1 | Moonlight Serenade | 3:29 |
| 2-2 | Pennsylvania 6-5000 | 3:18 |
| 2-3 | American Patrol | 3:24 |
| 2-4 | Little Brown Jug | 2:53 |
| 2-5 | My Blue Heaven | 3:14 |
| 2-6 | Alice Blue Gown | 3:00 |
| 2-7 | Anvil Chorus | 4:56 |
| 2-8 | Sunrise Serenade | 3:32 |
| 2-9 | Chip Off The Old Block | 2:42 |
| 2-10 | I Dreamt I Dwelt In Harlem | 3:42 |
| 2-11 | King Porter Stomp | 3:32 |
| 2-12 | Danny Boy (Londonderry Air) | 2:19 |
| 2-13 | Frensi | 3:31 |
| 2-14 | Boulder Buff | 3:33 |
| 2-15 | Yours Is My Heart Alone | 2:58 |
| 2-16 | Stardust | 3:28 |
| 2-17 | Take The "A" Train | 3:28 |
| 2-18 | Slow Freight | 3:14 |
| 2-19 | Rainbow Rhapsody | 3:21 |
| 2-20 | Wonderful One | 3:12 |
| 2-21 | Long Tall Mama | 3:05 |
| 2-22 | Rhapsody In Blue | 3:05 |
| 2-23 | Adios | 2:59 |
| 3-1 | Juke Box Saturday Night | 3:13 |
| 3-2 | On A Little Street In Singapore | 2:48 |
| 3-3 | Serenade In Blue | 3:33 |
| 3-4 | Let's Have Another Cup Of Coffee | 3:15 |
| 3-5 | I Know Why (And So Do You) | 3:03 |
| 3-6 | Skylark | 3:33 |
| 3-7 | Perfidia | 3:23 |
| 3-8 | Sweet Potato Piper | 3:21 |
| 3-9 | At Last | 3:11 |
| 3-10 | Humpty Dumpty Heart | 3:18 |
| 3-11 | Boog It | 2:19 |
| 3-12 | The Booglie Wooglie Piggy | 3:25 |
| 3-13 | The White Cliffs Of Dover | 2:57 |
| 3-14 | Sweet Eloise | 3:09 |
| 3-15 | A Nightingale Sang In Berkeley Square | 3:45 |
| 3-16 | Dear Arabella | 2:45 |
| 3-17 | My Melancholy Baby | 3:13 |
| 3-18 | This Time The Dream's On Me | 3:04 |
| 3-19 | Says Who? Says You, Says I! | 2:46 |
| 3-20 | It's A Blue World | 3:23 |
| 3-21 | Yes, My Darling Daughter | 2:28 |
| 3-22 | Day Dreaming | 2:26 |
| 3-23 | Polka Dots & Moonbeams | 2:47 |
| 3-24 | When Johnny Comes Marching Home | 3:05 |
Companies, etc.
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
Notes
Track 2-3: incorrect writer credit for 'Cornelius' Track 2-9: Incorrect writer credit for 'Squire' ℗ & © 2001 Disky Communications Europe B.V. Marketed and distributed by Disky Communications Europe B.V. Design: Studio Van Dijken Enschede
Barcode and Other Identifiers
- Rights Society: MCPS
- Barcode: 0 724356 499522
- Matrix / Runout: GZ MB1217 MP 649952 CD1
- Mastering SID Code: IFPI LD01
- Mould SID Code: IFPI 5J23
- Matrix / Runout: GZ MB1315 MP 649952 CD2
- Mastering SID Code: IFPI LD01
- Mould SID Code: IFPI 5J19
Make Us An Offer!
£3.35
Seller: Petesmusic_UK
Comments