Georg Friedrich Händel - Theodora
- Label: Archiv Produktion
- Cat#: 469 061-2
- Format: CD, Album, Stereo
- Country: Europe
- Released: 2000
- Genre: Classical
- Style: Baroque,Oratorio
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Near Mint (NM or M-)
Seller: Petesmusic_UK
Comments
Tracklist
Position | Title/Credits | Duration |
---|---|---|
Ouverture | ||
1-1 | 1a. [Grave] - Allegro | 3:03 |
1-2 | 1b. Trio | 1:48 |
1-3 | 1c. Courante | 1:44 |
Part I = Erster Teil -= Premiére Partie | ||
Scene 1 | ||
1-4 | 2. Recitative (Valens): Tis Dioclesian's Natal Day | 0:34 |
1-5 | 3. Air (Valens): Go, My Faithful Soldier, Go | 1:51 |
1-6 | 4. Chorus: And Draw A Blessing Down | 2:07 |
1-7 | 5. Recitative (Didymus, Valens): Vouchsafe, Dread Sir | 0:55 |
1-8 | 6. Air (Valens): Racks, Gibbets, Sword & Fire | 3:20 |
1-9 | 7. Chorus: For Ever Thus Stands Fixed The Doom | 1:37 |
Scene 2 | ||
1-10 | 8. Recitative (Didymus): Most Cruel Edict | 0:30 |
1-11 | 9. Air (Didymus): The Rapture'd Soul | 8:18 |
1-12 | 10. Recitative (Septimius): I Know Thy Virtues | 0:45 |
1-13 | 11. Air (Septimius): Descend, Kind Pity | 7:11 |
Scene 3 | ||
1-14 | 12. Recitative (Theodora): Tho' Hard My Friends | 0:28 |
1-15 | 13. Air (Theodora): Fond, Flatt'ring World, Adieu | 4:18 |
1-16 | 14. Recitative (Irene): O Bright Example | 0:28 |
1-17 | 15. Air (Irene): Bane Of Virtue | 5:06 |
1-18 | 16. Chorus: Come, Mighty Father | 2:35 |
Scene 4 | ||
1-19 | 17. Recitative (Messenger, Irene): Fly, Fly, My Brethren | 1:02 |
1-20 | 18. Air (Irene): As With Rosy Steps | 6:48 |
1-21 | 19. Chorus: All Pow'r In Heav'n | 2:15 |
Scene 5 | ||
1-22 | 20. Recitativo (Septimius): Mistaken Wretches | 0:21 |
1-23 | 21. Air (Septimius): Dread The Fruits Of Christian Folly | 2:43 |
1-24 | 22. Recitative – Accompagnato (Theodora, Spetimius): Deluded Mortal | 1:21 |
1-25 | 23. Air (Theodora): Angles, Ever Brigth, And Fair | 3:36 |
Scene 6 | ||
1-26 | 24. Recitative (Didymus, Irene): Unhappy, Happy Crew | 1:12 |
1-27 | 25. Air (Didymus): Kind Heav'n, If Virtue Be Thy Care | 5:05 |
1-28 | 26. Recitative (Irene): O Love, How Great Thy Pow'r | 0:23 |
1-29 | 27. Chorus: Go, Gen'rous Pious Youth | 4:52 |
Part II = Zweiter Teil = Deuxieme Partie | ||
Scene 1 | ||
2-1 | 28. Recitative (Valens): Ye Men Of Antioch | 0:36 |
2-2 | 29. Chorus: Queen Of Summer | 0:50 |
2-3 | 30. Air (Valens): Wide Spread His Name | 2:22 |
2-4 | 31. Recitative (Valens): Return, Septimius | 0:37 |
2-5 | 32. Chorus: Venus, Laughing From The Skies | 1:18 |
Scene 2 | ||
2-6 | 33. Symphony | 1:02 |
2-7 | 34. Recitative (Theodora): O Thou Bright Sun | 0:39 |
2-8 | 35. Air (Theodora): With Darkness Deep As Is My Woe | 3:54 |
2-9 | 36. Symphony Of Soft Musick | 1:22 |
2-10 | 37. Recitative (Theodora): But Why Art Thou Disquieted | 0:22 |
2-11 | 38. Air (Theodora): Oh, That I On Wings Could Rise | 3:13 |
Scene 3 | ||
2-12 | 39. Recitative (Didymus, Septimius): Long Have I Known | 1:22 |
2-13 | 40. Air (Septimius): Tho' The Honours | 3:57 |
2-14 | 41. Recitative (Didymus, Septimius): O Save Her Then | 0:36 |
2-15 | 42. Air (Didymus): Deeds Of Kindness | 6:58 |
Scene 4 | ||
2-16 | 43. Recitative (Irene): The Clouds Begin To Veil The Hemisphere | 0:39 |
2-17 | 44. Air (Irene): Defend Her, Heav'n | 4:58 |
Scene 5 | ||
2-18 | 45. Recitative (Didymus): Or Lulled With Grief | 0:34 |
2-19 | 46. Air (Didymus): Sweet Rose, And Lily | 2:32 |
2-20 | 47. Recitative (Theodora, Didymus): O Save Mem Heav'n | 1:18 |
2-21 | 48. Air (Theodora): The Pilgrim's Home | 2:43 |
2-22 | 49. Accompagnato v Recitative (Didymus): Forbid It, Heav'n | 1:54 |
2-23 | 50. Duet (Theodora, Didymus): To Thee, Thou Glorious Son Of Worth | 4:36 |
Scene 6 | ||
2-24 | 51. Recitative (Irene): 'Tis Night | 0:47 |
2-25 | 52. Chorus: He Saw The Lovely Youth | 4:49 |
Alternative Version Of Scene 2 | ||
2-26 | 34a. Recitative (Theodora): O Thou Bright Sun | 0:40 |
2-27 | 36a. Symphony | 1:40 |
2-28 | 37. Recitative (Theodora): But Why Art Thou Disquieted | 0:21 |
2-29 | 38. Air (Theodora): O That I On Wings Could Rise | 3:15 |
Part III = Deitter Teil = Troisieme Partie | ||
Scene 1 | ||
3-1 | 53. Air (Irene): Lord, To Thee | 5:12 |
Scene 2 | ||
3-2 | 54. Recitative (Irene, Theodora): But See, The Good, The Virtuous Didymus | 0:37 |
3-3 | 55. Air (Theodora): When Sunk In Anguish | 3:55 |
3-4 | 56. Chorus: Blest Be The Hand | 3:28 |
Scene 3 | ||
3-5 | 57. Recitiative – Acompagnato (Messenger, Irene, Theodora): Undaunted In The Court | 1:31 |
3-6 | 58. Duet (Irene, Theodora): Whither, Princess | 1:09 |
3-7 | 59. Recitative (Irene): She's Gone | 0:40 |
3-8 | 60. Air (Irene): New Scenes Of Joy | 4:31 |
Scenes 4 And 5 | ||
3-9 | 61. Recitative (Valens, Didymus, Theodora, Septimius): Is It A Christian Virtue Then | 1:55 |
3-10 | 62. Air (Septimius): From Virtue Springs | 6:35 |
3-11 | 63. Air (Valens): Cease, Ye Slaves | 1:02 |
3-12 | 64. Recitative (Didymus, Theodora): 'Tis Kind, My Friends | 0:53 |
3-13 | 65. Chorus: How Strange Their Ends | 3:22 |
3-14 | 656. Recitative (Didymus, Theodora, Valens): On Me Your Frowns | 0:32 |
3-15 | 67. Air (Valens): Ye Ministers Of Justice | 1:08 |
Scene 6 | ||
3-16 | 68. Recitative (Didymus, Theodora, Septimius): And Must Such Beauty Suffer | 0:55 |
3-17 | 69. Air – Duet (Didymus, Theodora): Streams Of Pleasure Ever Flowing | 6:05 |
Scene 7 | ||
3-18 | 70. Recitative (Irene): Ere This Their Doom Is Past | 0:21 |
3-19 | 71. Chorus: O Love Divine | 3:02 |
Companies, etc.
- Record Company – Universal Music
- Phonographic Copyright (p) – Deutsche Grammophon GmbH
- Copyright (c) – Deutsche Grammophon GmbH
- Published By – King's Music
- Made By – Universal M & L, Germany
- Made By – Universal M & L, Germany
- Made By – Universal M & L, Germany
- Recorded At – All Saints Church, Tooting, London
Notes
Recording: London, Tooting, All Saints Church, 1/2000. ℗ 2000 Deutsche Grammophon GmbH, Germany Publishers: King's Music, Huntingdon Printed in Germany by Neef, Wittingen. Made in GermanyPitch: a' = 418 Hz Temperament: modified 1/5 comma meantoneTotal Playing Time CD 1 = 76:21. Total Playing Time CD 2 = 60:36. Total Playing Time CD 3 = 46:56.
Barcode and Other Identifiers
- Barcode: 0 28946 90612 5
- Barcode: 028946906125
- Label Code: LC 0113
- SPARS Code: DDD
- Other: C.C.
- Matrix / Runout: 00289 469 062-2 01 / 51041321
- Mastering SID Code: IFPI L001
- Mould SID Code: IFPI 0120
- Other: MADE IN GERMANY BY UNIVERSAL M & L
- Matrix / Runout: 00289 469 063-2 01 / 51041594
- Mould SID Code: IFPI 0117
- Matrix / Runout: 00289 469 064-2 01 / 51041236
- Mould SID Code: IFPI 0126
Make Offer:
£30.78
Seller: Petesmusic_UK