Genesis - Three Sides Live
- Label: Vertigo
- Cat#: 6650 008
- Format: Vinyl, LP, Album, Stereo
- Country: Germany
- Released: 1982-06-00
- Genre: Rock
- Style: Prog Rock
Condition
Media: Very Good Plus (VG+) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Images are for illustration of the release only. The exact item for sale may differ.
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | Turn It On Again | 5:26 |
| A2 | Dodo | 7:17 |
| A3 | Abacab | 8:48 |
| B1 | Behind The Lines | 6:00 |
| B2 | Duchess | 6:40 |
| B3 | Me & Sarah Jane | 6:19 |
| B4 | Follow You, Follow Me | 4:47 |
| C1 | Misunderstanding | 4:03 |
| In The Cage | 10:17 | |
| C3 | Afterglow | 6:52 |
| D1 | Paperlate | 3:18 |
| D2 | You Might Recall | 5:30 |
| D3 | Me And Virgil | 6:18 |
| D4 | Evidence Of Autumn | 4:57 |
| D5 | Open Door | 4:05 |
Companies, etc.
- Phonographic Copyright (p) – Phonogram International
- Marketed By – Phonogram GmbH
- Published By – Hit & Run Music Ltd.
- Published By – Genesis Music Ltd.
- Published By – Dukeslodge Enterprises Ltd.
- Recorded At – The Farm
- Recorded At – Polar Studios
- Lacquer Cut At – PRS Hannover
- Pressed By – PRS Hannover
Notes
Gatefold sleeve. Runouts are stamped. On back sleeve: [LP logo] [url=https://www.discogs.com/Genesis-Three-Sides-Live/release/808395]6650 008[/url] [MC logo] [url=https://www.discogs.com/Genesis-Three-Sides-Live/release/1530596]7565 008[/url] ℗ Phonogram Int. [Embossed 'PRS HANNOVER' non ink stamp] Herausgeber: Phonogram GmbH Hamburg Printed in West Germany On labels: [Side A:] Made in West-Germany [Side B, C & D:] Made in West Germany
Barcode and Other Identifiers
- Rights Society: GEMA
- Label Code: LC 1633
- Other: 6302 199
- Other: 6302 200
- Matrix / Runout: AA 6302 199. 1Y
- Matrix / Runout: AA 6302 199. 2Y
- Matrix / Runout: AA 6302 200. 1Y
- Matrix / Runout: AA 6302 200. 2Y
- Matrix / Runout: 6302 199 1Y 320
- Matrix / Runout: 6302 199 2Y 320
- Matrix / Runout: 6302 200 1Y 320
- Matrix / Runout: 6302 200 2Y 320
- Matrix / Runout: 6302 199 1Y 320 1 M
- Matrix / Runout: 6302 199 2Y 320 U GA
- Matrix / Runout: 6302 200 1Y 320 3 K
- Matrix / Runout: 6302 200 2Y 320 1 D
- Matrix / Runout: 6302 199 1Y 320 1 F
- Matrix / Runout: 6302 199 2Y 320 2 L
- Matrix / Runout: 6302 200 1Y 320 1 D
- Matrix / Runout: 6302 200 2Y 320 1 2
- Matrix / Runout: 6302 199 1Y 320 1 H̶̷ ̶̷D̶̷ V
- Matrix / Runout: 6302 199 2Y 320 2 C A
- Matrix / Runout: 6302 200 1Y 320 1 B
- Matrix / Runout: 6302 200 2Y 320 1 G
- Matrix / Runout: 6302 199 1 Y 320 1 K
- Matrix / Runout: 6302 199 2 Y 320 3 H
- Matrix / Runout: 6302 200 1 Y 320 3 L
- Matrix / Runout: 6302 200 2 Y 320 3 ✲ T
- Matrix / Runout: 6302 199 1Y 320 1 F
- Matrix / Runout: 6302 199 2Y 320 2 L
- Matrix / Runout: 6302 200 1Y 320 1 Y
- Matrix / Runout: 6302 200 2Y 320 2 Y
- Matrix / Runout: 6302 199 1Y 320 2 P
- Matrix / Runout: 6302 199 2Y 320 1 U
- Matrix / Runout: 6302 200 1Y 320 1 D
- Matrix / Runout: 6302 200 2Y 320 2 L
- Matrix / Runout: 6302 199 1 Y 320 1 A
- Matrix / Runout: 6302 199 2 Y 320 2 AC
- Matrix / Runout: 6302 200 1 Y 320 1 F
- Matrix / Runout: 6302 200 2 Y 320 1 F
- Matrix / Runout: 6302 199 1Y 320 1 SDI
- Matrix / Runout: 6302 199 2Y 320 2 CA
- Matrix / Runout: 6302 200 1Y 320 1 S
- Matrix / Runout: 6302 200 2Y 320 1 K
Make Us An Offer
£11.00
Comments