Fats Waller - Fats Waller In London
- Label: World Records (6)
- Cat#: SHB 29
- Format: Vinyl, LP, Compilation
- Country: UK
- Released:
- Genre: Jazz
- Style:
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Near Mint (NM or M-)
Seller: Petesmusic_UK
Comments
Tracklist
Position | Title/Credits | Duration |
---|---|---|
A1 | Muscle Shoals Blues | |
A2 | Birmingham Blues | |
A3 | Don't Try Your Jive On Me | |
A4 | Ain't Misbehavin' (Track 1) | |
A5 | Ain't Mishehavin' (Track 2) | |
A6 | The Flat Foot Floogee | |
A7 | Pent Up In A Penthouse | |
B1 | Music, Maestro, Please | |
B2 | A-Tisket, A Tasket | |
B3 | Swing Low, Sweet Chariot | |
B4 | All God's Chillun Got Wings | |
B5 | Go Down, Moses | |
B6 | Deep River | |
C1 | Water Boy | |
C2 | Lonesome Road | |
C3 | That Old Feeling | |
C4 | I Can't Give You Anything But Love | |
C5 | Smoke Dreams Of You | |
C6 | You Can't Have Your Cake And Eat It | |
The London Suite | ||
D1 | Piccadilly | |
D2 | Chelsea | |
D3 | Soho | |
D4 | Bond Street | |
D5 | Limehouse | |
D6 | Whitechapel |
Companies, etc.
- Record Company – EMI
Notes
Recording Dates: New York, October 21, 1922 (A1, A2) London August 28, 1938 (A3 to C4) London June 13, 1939 (C5 to D6)
£5.60
Seller: Petesmusic_UK