Ella Fitzgerald - Ella Fitzgerald
- Label: Living Era
- Cat#: AJD 055
- Format: Vinyl, LP, Compilation, Mono
- Country: UK
- Released: 1987
- Genre: Jazz
- Style: Swing
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| 1-1 | All Over Nothing At All | 2:43 |
| 1-2 | If You Ever Should Leave | 3:13 |
| 1-3 | Shine | 2:53 |
| 1-4 | It's My Turn Now | 2:57 |
| 1-5 | Everyone's Wrong But Me | 3:06 |
| 1-6 | Bei Mir Bist Du Schön | 3:06 |
| 1-7 | A Little Bit Later On | 3:02 |
| 1-8 | I Want To Be Happy | 4:29 |
| 1-9 | Hallelujah! | 4:02 |
| 1-10 | Crying My Heart Out For You | 3:08 |
| 1-11 | You'll Have To Swing It | 3:00 |
| 1-12 | Holiday In Harlem | 3:12 |
| 1-13 | Cryin' Mood | 2:36 |
| 1-14 | Devoting My Time | 2:25 |
| 1-15 | Rock It For Me | 3:12 |
| 1-16 | The Darktown Strutters' Ball | 3:07 |
| 2-1 | Sing Me A Swing Song (And Let Me Dance) | 2:37 |
| 2-2 | Vote For Mister Rhythm | 2:29 |
| 2-3 | Just A Simple Melody | 2:59 |
| 2-4 | Swinging On The Reservation | 3:07 |
| 2-5 | Under The Spell Of The Blues | 3:01 |
| 2-6 | I Got The Spring Fever Blues | 3:01 |
| 2-7 | Rhythm And Romance | 3:05 |
| 2-8 | If Dreams Come True | 2:38 |
| 2-9 | Take Another Guess | 2:44 |
| 2-10 | The Dipsy Doodle | 3:16 |
| 2-11 | I Got A Guy | 3:24 |
| 2-12 | When I Get Low I Get High | 2:28 |
| 2-13 | Did You Mean It? | 2:21 |
| 2-14 | Dedicated To You | 3:13 |
| 2-15 | Big Boy Blue | 2:46 |
| 2-16 | Goodnight My Love | 3:09 |
Barcode and Other Identifiers
- Barcode: 5011975005537
Make Us An Offer!
£13.41
Seller: Petesmusic_UK
Comments