Derek & The Dominos - Layla And Other Assorted Love Songs
- Label: Polydor
- Cat#: 2625 005
- Format: Vinyl, LP, Album
- Country: UK
- Released: 1970
- Genre: Rock
- Style: Blues Rock,Classic Rock
Condition
Media: Very Good Plus (VG+) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Images are for illustration of the release only. The exact item for sale may differ.
Comments
few micro hairlines not affecting play
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | I Looked Away | 3:04 |
| A2 | Bell Bottom Blues | 5:06 |
| A3 | Keep On Growing | 6:22 |
| A4 | Nobody Knows You When You’re Down And Out | 4:57 |
| B1 | I Am Yours | 3:32 |
| B2 | Anyday | 6:37 |
| B3 | Key To The Highway | 9:47 |
| C1 | Tell The Truth | 6:45 |
| C2 | Why Does Love Got To Be So Sad? | 4:50 |
| C3 | Have You Ever Loved A Woman | 6:51 |
| D1 | Little Wing | 5:23 |
| D2 | It’s Too Late | 3:45 |
| D3 | Layla | 7:10 |
| D4 | Thorn Tree In The Garden | 2:51 |
Companies, etc.
- Printed By – MacNeill Press Ltd.
- Recorded At – Criteria Recording Studios
- Published By – Throat Music
- Published By – Delbon
- Published By – Feldman & Co.
- Published By – Leeds Music
- Published By – Lark Music
- Published By – A. Schroeder Music
- Published By – Rush
- Published By – Copyright Control
- Manufactured By – Polydor Records Ltd.
Notes
First pressing label variation. ‘Side 1’ etc. on left side of labels. Track title A4 written on label as “Nobody Knows You (When You’re Down And Out)” Track title C2 written on label as “Why Does Love Got To Be So Sad” Track title C3 written on label as “Have You Ever Loved A Woman?” Released in a gatefold sleeve with poly-lined inner sleeves.
Barcode and Other Identifiers
- Matrix / Runout: 2335009 A//1▽420 1 5 5
- Matrix / Runout: 2335009 B//2▽420 1 1 25
- Matrix / Runout: 2335010 A//1▽420 1 3 4
- Matrix / Runout: 2335010 B//2▽420 1 4 7
- Matrix / Runout: 2335009 A//1▽420 1 1 7
- Matrix / Runout: 2335009 A//1▽420 1 1 1 1
- Matrix / Runout: 2335009 A//1▽420 1 1 1 0
- Matrix / Runout: 2335009 A//1▽420 11 10
- Matrix / Runout: 2335009 A//1▽420 1 9 3
- Matrix / Runout: 2335009 B//4▽420 04 1 1 5
- Matrix / Runout: 2335009 A//1▽420 1 3
- Matrix / Runout: 2335009 B//1▽420 16 9
- Matrix / Runout: 2335009 A//1▽420 1 1 18
- Matrix / Runout: 2335009 B//2▽420 1 1 19
- Matrix / Runout: 2335010 A//1▽420 1 1 22
- Matrix / Runout: 2335010 B//2▽420 1 3 8
- Matrix / Runout: 2335009 A//1▽420 1 1 25
- Matrix / Runout: 2335009 B//2▽420 1 1 18
- Matrix / Runout: 2335010 A//1▽420 1 1 19
- Matrix / Runout: 2335010 B//2▽420 1 4 5
Make Us An Offer
£29.00
Comments
few micro hairlines not affecting play