Cream (2) - Heavy Cream
- Label: RSO
- Cat#: 2659 022
- Format: Vinyl, LP, Compilation, Reissue
- Country: UK
- Released: 1973
- Genre: Rock,Blues
- Style: Blues Rock,Rock & Roll,Psychedelic Rock
Condition
Media: Very Good Plus (VG+) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
some micro hairlines on the vinyl, not affecting play, original inner sleeves included
Tracklist
Position | Title/Credits | Duration |
---|---|---|
A1 | Strange Brew | |
A2 | White Room | |
A3 | Badge | |
A4 | Spoonful | |
A5 | Rollin' And Tumblin' | |
B1 | I Feel Free | |
B2 | Born Under A Bad Sign | |
B3 | Passing The Time | |
B4 | As You Said | |
B5 | Deserted Cities Of The Heart | |
C1 | Cat's Squirrel | |
C2 | Crossroads | |
C3 | Sitting On Top Of The World | |
C4 | Swlabr | |
C5 | What A Bringdown | |
C6 | Tales Of Brave Ulysses | |
D1 | Take It Back | |
D2 | Politician | |
D3 | I'm So Glad | |
D4 | Sunshine Of Your Love | |
D5 | Those Were The Days | |
D6 | Doing That Scrapyard Thing |
Notes
Embossed cartoon band cover with "envelope" flap over front. Picture / Credit inner sleeves.
Barcode and Other Identifiers
- Matrix / Runout: 2479-103 A
- Matrix / Runout: 2479-103 B
- Matrix / Runout: 2479-104 A
- Matrix / Runout: 2479-104 B
- Matrix / Runout: 2479103 A1 420 11 3
- Matrix / Runout: 2479103 B1 420 11 1
- Matrix / Runout: 2479104 A1 420 11 5
- Matrix / Runout: 2479104 B1 420 11 5
- Matrix / Runout: 2479103 A▽1 420 11 5
- Matrix / Runout: 2479103 B▽1 420 11 6
- Matrix / Runout: 2479104 A▽ 1420 11 8
- Matrix / Runout: 2479104 B▽1 420 11 2
Make Offer:
£15.00
Seller: Petesmusic_UK
Comments
some micro hairlines on the vinyl, not affecting play, original inner sleeves included