Cliff Richard - 40 Golden Greats
- Label: EMI
- Cat#: 1 C 188-52 668/69
- Format: Vinyl, LP, Compilation, Stereo
- Country: Germany
- Released: 1977-10-00
- Genre: Rock,Pop
- Style: Pop Rock,Vocal
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Images are for illustration of the release only. The exact item for sale may differ.
Comments
Vinyl Mint, two small import cut outs on the cover
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | Move It! | 2:20 |
| A2 | Livin' Doll | 2:37 |
| A3 | Travelin' Light | 2:35 |
| A4 | Fall In Love With You | 2:27 |
| A5 | Please Don't Tease | 2:54 |
| A6 | Nine Times Out Of Ten | 2:06 |
| A7 | Theme For A Dream | 2:04 |
| A8 | Ready Teddy | 1:56 |
| A9 | When The Girl In Your Arms Is The Girl In Your Heart | 2:22 |
| A10 | A Girl Like You | 2:29 |
| B1 | The Young Ones | 3:08 |
| B2 | Do You Want To Dance? | 2:12 |
| B3 | I'm Lookin' Out The Window | 2:43 |
| B4 | It'll Be Me | 1:54 |
| B5 | Bachelor Boy | 1:58 |
| B6 | The Next Time | 2:53 |
| B7 | Summer Holiday | 2:04 |
| B8 | Lucky Lips | 2:42 |
| B9 | It's All In The Game | 3:13 |
| B10 | Don't Talk To Him | 2:51 |
| C1 | Spanish Harlem | 2:53 |
| C2 | On The Beach | 2:25 |
| C3 | I Could Easily Fall (In Love With You) | 2:52 |
| C4 | The Minute You're Gone | 2:18 |
| C5 | Wind Me Up (Let Me Go) | 2:25 |
| C6 | Visions | 2:58 |
| C7 | Blue Turns To Grey | 2:20 |
| C8 | In The Country | 2:43 |
| C9 | The Day I Met Marie | 2:13 |
| C10 | All My Love | 2:55 |
| D1 | Congratulations | 2:30 |
| D2 | Throw Down A Line | 2:47 |
| D3 | Goodbye Sam, Hello Samantha | 2:47 |
| D4 | Sing A Song Of Freedom | 3:16 |
| D5 | Power To All Our Friends | 3:00 |
| D6 | (You Keep Me) Hangin' On | 2:56 |
| D7 | Miss You Nights | 3:54 |
| D8 | Devil Woman | 3:36 |
| D9 | I Can't Ask For Anymore Than You | 2:46 |
| D10 | My Kinda Life | 3:41 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Printed By – 4P Nicolaus GMBH
- Published By – Multimood Music Ltd.
- Published By – Peter Maurice Music Co. Ltd.
- Published By – KPM
- Published By – Carlin Music Corp.
- Published By – Eugene Music Ltd
- Published By – Francis, Day & Hunter Ltd.
- Published By – Elstree Music Ltd.
- Published By – Shadows Music Ltd.
- Published By – Jewel Music Ltd.
- Published By – Ardmore & Beechwood Ltd.
- Published By – Joaneline Music Ltd
- Published By – Tro Essex Music Ltd.
- Published By – Shapiro Bernstein & Co. Ltd.
- Published By – EMI Film & Theatre Music Ltd.
- Published By – Sherwin Music Ltd.
- Published By – Chappell & Co. Ltd.
- Published By – Cromwell Music Ltd.
- Published By – Intune Ltd.
- Published By – Big Secret Music Ltd.
- Published By – Pedro Music Ltd.
- Published By – Off The Wall Music Ltd.
- Published By – Island Music Ltd.
- Published By – Chappell
- Published By – Sparkle
- Published By – Screen Gems-EMI Music Ltd.
- Published By – Camal Music Ltd.
- Published By – Heath Levy Music
Notes
Comes in a gatefold cover. [On labels:] Made in Germany [On cover:] Made in Gt. Britain
Barcode and Other Identifiers
- Label Code: LC 0542
- Rights Society: GEMA
- Matrix / Runout: 52 668 A-1
- Matrix / Runout: 52 668 B-1
- Matrix / Runout: 52 669 A-1
- Matrix / Runout: 52 669 B-1
Make Us An Offer
£5.00
Comments
Vinyl Mint, two small import cut outs on the cover