Benny Goodman - The Best Of Newhouse: Jerry Newhouse Presents Benny Goodman, His Orchestra, Trio & Quartet 1938-39
- Label: Phontastic
- Cat#: NOST 7625/26
- Format: Vinyl, LP, Album, Compilation, Stereo
- Country: Sweden
- Released: 1981
- Genre: Jazz
- Style: Swing,Big Band
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | One O'Clock Jump | 3:52 |
| A2 | Moon Glow | 3:04 |
| A3 | Star Dust | 2:42 |
| A4 | Lullaby In Rhythm | 3:04 |
| A5 | Alexander's Ragtime Band | 2:00 |
| A6 | Shine On, Harvest Moon | 2:12 |
| A7 | Digga Digga Do | 3:20 |
| A8 | I Know That You Know | 2:54 |
| B1 | I've Found A New Baby | 3:04 |
| B2 | Swingtime In The Rockies | 1:54 |
| B3 | Clarinet Marmelade | 2:52 |
| B4 | I Hadn't Anyone 'Till You | 2:30 |
| B5 | Minnie The Moocher's Wedding Day | 2:44 |
| B6 | Dinah | 2:24 |
| B7 | Runnin' Wild | 2:30 |
| B8 | Sugar Foot Stomp | 2:38 |
| C1 | Honeysuckle Rose | 4:32 |
| C2 | Shine | 2:54 |
| C3 | You're Driving Me Crazy | 2:24 |
| C4 | Sing, Sing, Sing | 4:02 |
| C5 | Dizzy Spells | 2:46 |
| C6 | Smoke House | 3:12 |
| C7 | It Had To Be You | 2:34 |
| C8 | Bach Goes To Town | 2:32 |
| D1 | I'm A Ding Dong Daddy | 2:29 |
| D2 | One O'Clock Jump | 4:18 |
| D3 | Whispering | 2:26 |
| D4 | Undecided | 3:00 |
| D5 | Sent For You Yesterday | 2:48 |
| D6 | The Kingdom Of Swing | 2:32 |
| D7 | Who'll Buy My Bublitchki | 2:38 |
| D8 | Honeysuckle Rose | 4:18 |
| D9 | Good-By | 0:14 |
Companies, etc.
- Copyright (c) – Phontastic
- Phonographic Copyright (p) – Phontastic
Notes
"Stereo" (labels) - but recordings are mono
Barcode and Other Identifiers
- Matrix / Runout: (NOST 81-7625/26 A)
- Matrix / Runout: BD 5001 A
- Matrix / Runout: NOST 7625 A
- Matrix / Runout: SOUNDWAVE
- Matrix / Runout: (NOST 81-7625/26 B)
- Matrix / Runout: BD 5001 B
- Matrix / Runout: NOST 7625 B
- Matrix / Runout: (NOST 81-7625/26 C)
- Matrix / Runout: BD 5002 A
- Matrix / Runout: NOST 7626 A
- Matrix / Runout: (NOST 81-7625/26 D)
- Matrix / Runout: BD 5002 B
- Matrix / Runout: NOST 7626 B
- Rights Society: n©b
Make Us An Offer!
£4.00
Seller: Petesmusic_UK
Comments