Harry James (2) - An Evening Of Jazz With Harry James
- Label: Metro Records
- Cat#: 2682 029
- Format: Vinyl, LP, Compilation
- Country: UK
- Released: 1972
- Genre: Jazz
- Style: Swing
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | Get Off The Stand | 4:49 |
| A2 | Kingsize Blues | 2:55 |
| A3 | Tweet Tweet | 3:49 |
| A4 | Time On My Hands | 4:18 |
| A5 | Eyes | 4:13 |
| A6 | End Of Town Blues | 3:02 |
| A7 | Cottontail | 3:21 |
| B1 | Lester Leaps In | 4:59 |
| B2 | Jones Beach | 3:32 |
| B3 | Ensemble | 4:21 |
| B4 | Spring Can Really Hang You Up The Most | 4:04 |
| B5 | Mister Johnson | 2:55 |
| B6 | The Creeper | 2:49 |
| B7 | Harry, Not Jesse | 2:58 |
| C1 | The Jazz Connoisseur | 3:35 |
| C2 | Blues Like | 4:17 |
| C3 | Koo Koo | 3:24 |
| C4 | Rockin' Chair | 3:13 |
| C5 | Walkin' | 4:21 |
| C6 | Doodlin' | 2:42 |
| C7 | Connectin' The Bones | 3:36 |
| D1 | Sweets' Tooth | 2:32 |
| D2 | Harry's Delight | 2:57 |
| D3 | Hot Pink | 2:47 |
| D4 | I Cover The Waterfront | 2:34 |
| D5 | A Swinging Serenade | 3:25 |
| D6 | Slats | 4:37 |
| D7 | Undecided | 4:14 |
£2.58
Seller: Petesmusic_UK
Comments