Billy Mayerl - Marigold
- Label: Joy Records (3)
- Cat#: JOY ‘D’ 294
- Format: Vinyl, LP, Compilation
- Country: UK
- Released: 1988
- Genre: Jazz
- Style:
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | Marigold | |
| A2 | Baby's Birthday Party | |
| A3 | Sweet Nothings | |
| A4 | Please Handle With Care | |
| Here Comes The Bride - Selection | ||
| A5a | I'll Always Remember | |
| A5b | I'm Like A Sailor | |
| A5c | High And Low | |
| A6 | Honeysuckle | |
| Three Dances In Syncopation | ||
| A7a | English Dance | |
| A7b | Cricket Dance | |
| A7c | Harmonica Dance | |
| A8a | Ace Of Clubs | |
| A8b | Ace Of Hearts | |
| B1 | The Wedding Of The Painted Doll | |
| B2 | Jasmine | |
| B3 | Hollyhock | |
| B4 | Balloons (Who'll Buy My Balloons?) | |
| Wake Up And Dream Medley | ||
| B5a | Looking At You | |
| B5b | Let's Do It | |
| B5c | Let's Fall In Love | |
| Love Lies Medley | ||
| B6a | A House On A Hill Top | |
| B6b | You've Made A Difference To Me | |
| B6c | I Lift Up My Finger And Say Tweet Tweet | |
| B7 | Mignonette | |
| The House That Jack Built Selection | ||
| B8a | My Heart Is Saying | |
| B8b | The Thought Never Entered My Head | |
| B8c | She's Such A Comfort To Me | |
| B9a | Ace Of Diamonds | |
| B9b | Ace Of Spades |
Companies, etc.
- Phonographic Copyright (p) – President Records Ltd.
- Copyright (c) – President Records Ltd.
- Marketed By – President Records Ltd.
- Designed At – Studio 88 (2)
Barcode and Other Identifiers
- Matrix / Runout: JOY-D 294 A PR-G
- Matrix / Runout: JOY-D 294 B3 PR-P
Make Offer:
£5.60
Seller: Petesmusic_UK
Comments