Various - The Number One Mus1cals Album
- Label: Universal Music TV
- Cat#: 9824290
- Format: CD, Album, Compilation
- Country: UK
- Released: 2004
- Genre: Stage & Screen
- Style: Musical
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Near Mint (NM or M-)
Seller: Petesmusic_UK
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| 1.01 | The Music Of The Night | |
| 1.02 | All I Ask Of You | |
| 1.03 | I Know Him So Well | |
| 1.04 | Love Changes Everything | |
| 1.05 | Any Dream Will Do | |
| 1.06 | Mamma Mia | |
| 1.07 | The Grease Mega-Mix | |
| 1.08 | Anything Goes | |
| 1.09 | Another Suitcase In Another Hall | |
| 1.10 | Don't Cry For Me Argentina | |
| 1.11 | One Night In Bangkok | |
| 1.12 | I Don't Know How To Love Him | |
| 1.13 | If I Were A Rich Man | |
| 1.14 | Who Will Buy? | |
| 1.15 | Next Time You Fall In Love | |
| 1.16 | The World Is Stone | |
| 1.17 | True Love Ways | |
| 1.18 | Send In The Clowns | |
| 1.19 | With One Look | |
| 2.01 | Can You Feel The Love Tonight | |
| 2.02 | How Deep Is Your Love | |
| 2.03 | Whistle Down The Wind | |
| 2.04 | The Perfect Year | |
| 2.05 | No Matter What | |
| 2.06 | Oh, What A Circus | |
| 2.07 | Memory | |
| 2.08 | I Dreamed A Dream | |
| 2.09 | Tonight | |
| 2.10 | Tell Me It's Not True | |
| 2.11 | Tell Me On A Sunday | |
| 2.12 | Take That Look Off Your Face | |
| 2.13 | Surrender | |
| 2.14 | The Last Night Of The World | |
| 2.15 | Someone To Watch Over Me | |
| 2.16 | Starlight Express | |
| 2.17 | The Movie In My Mind | |
| 2.18 | Maggie May | |
| 2.19 | Don't Cry For Me Argentina | |
| 2.20 | Nessun Dorma |
Companies, etc.
- Phonographic Copyright (p) – Universal Music TV
- Copyright (c) – Universal Music TV
- Marketed By – Universal Music Operations Ltd.
- Distributed By – Universal Music Operations Ltd.
Notes
This compilation ℗ & © 2004 Universal Music TV, Universal Music TV is a division of Universal Music Operations Limited. Place of manufacture E.U. Marketed and distributed in the U.K. by Universal Music Operations Limited. Includes an outer card slipcase.
Barcode and Other Identifiers
- Barcode: 0 602498 242902
- Barcode: 602498242902
- Other: 9824291
- Other: 9824292
- Rights Society: BIEM/SABAM
- Label Code: LC07341
- Mastering SID Code: IFPI L135
- Mould SID Code: IFPI 0405
- Matrix / Runout: 9824291 02 [Universal logo x4]
- Mould SID Code: IFPI 04AR
- Mould SID Code: IFPI 0473
- Matrix / Runout: 9824292 02 [Universal logo x4]
- Matrix / Runout: MADE IN THE UK
Make Us An Offer!
£4.56
Seller: Petesmusic_UK
Comments