Shirley Bassey - Spotlight On Shirley Bassey
- Label: Philips
- Cat#: 6625 011
- Format: Vinyl, LP, Compilation
- Country: UK
- Released:
- Genre: Jazz,Pop
- Style: Vocal,Easy Listening
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | From This Moment On | |
| A2 | My Funny Valentine | |
| A3 | How About You? | |
| A4 | As I Love You | |
| A5 | Banana Boat Song | |
| A6 | Gipsy In My Soul | |
| B1 | Crazy Rhythm | |
| B2 | Night And Day | |
| B3 | Love For Sale | |
| B4 | Kiss Me Honey Honey Kiss Me | |
| B5 | Hands Across The Sea | |
| B6 | There's Never Been A Night | |
| C1 | The Wayward Wind | |
| C2 | Stormy Weather | |
| C3 | Blues In The Night | |
| C4 | Puh-Leeze Mister Brown | |
| C5 | Basin Street Blues | |
| C6 | Careless Love Blues | |
| D1 | Tra La La | |
| D2 | If You Don't Love Me | |
| D3 | After The Lights Go Down Low | |
| D4 | If I Had A Needle And Thread | |
| D5 | St. Louis Blues | |
| D6 | Take My Love, Take My Love |
Companies, etc.
- Printed By – Robert Stace
Barcode and Other Identifiers
- Other: 9299 435
- Other: 9299 436
- Matrix / Runout: 9299435 1Y//1 420 05 12 13
- Matrix / Runout: 9299435 2Y//1 420 05 1 5 4
- Matrix / Runout: 9299436 1Y//1 420 05 13 5
- Matrix / Runout: 9299436 2Y//2 420 05 11 11
Make Us An Offer!
£3.22
Seller: Petesmusic_UK