various - Louis Armstrong Roy Eldridge Jazz Masterpieces
- Label: The Franklin Mint Record Society
- Cat#: JAZZ 001: 1/2/3/4
- Format: Box Set, LP, Compilation
- Country: US
- Released: 1982
- Genre: Jazz
- Style: Swing
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Near Mint (NM or M-)
Seller: Petesmusic_UK
Comments
Booklet and insert included
Tracklist
Position | Title/Credits | Duration |
---|---|---|
Records No. 1, 2--Louis Armstrong | ||
A1 | Alone At Last | |
A2 | Butter And Egg Man | |
A3 | Struttin With Some Barbecue | |
A4 | West End Blues | |
A5 | Symphonic Raps | |
A6 | Basin Street Blues | |
B1 | When Your Smiling | |
B2 | After You've Gone | |
B3 | Chinatown My Chinatown | |
B4 | All Of Me | |
B5 | Medley Of Armstrong Hits Part 1: You Rascal You; Sleepy Time Down South; Nobody's Sweetheart | |
B6 | That's My Home | |
C1 | Dusky Stevedore | |
C2 | Solitude | |
C3 | Swing That Music | |
C4 | Darling Nellie Gray | |
C5 | Alexander's Rag Time Band | |
C6 | Red Cap | |
D1 | I Wonder | |
D2 | Some Day | |
D3 | You Rascal You | |
D4 | Song Of The Islands | |
D5 | Avalon | |
D6 | Someday, Sweetheart | |
Records No. 3, 4--Roy Eldridge | ||
E1 | Here Comes Cookie | |
E2 | Jangled Nerves | |
E3 | Swing Is Here | |
E4 | After You've Gone | |
E5 | Wabash Stomp | |
E6 | Heckler's Hop | |
F1 | What Shall I Say | |
F2 | Rockin' Chair | |
F3 | The Gasser | |
F4 | Minor Jive | |
F5 | Fiesta In Brass | |
F6 | St. Louis Blues | |
G1 | Little Jazz | |
G2 | Twilight Time | |
G3 | Fireworks | |
G4 | I Remember Harlem | |
G5 | Easter Parade | |
G6 | School Days | |
H1 | Dale's Wail | |
H2 | I Still Love Him So | |
H3 | Wailing | |
H4 | How Long Has This Been Going On | |
H5 | Hanid | |
H6 | Undecided |
Companies, etc.
- Phonographic Copyright (p) – The Franklin Mint Record Society
- Copyright (c) – The Franklin Mint Record Society
Notes
Made in Sweden Booklet printed in U.K. Main artist taken from box spine and labels. Track details taken from labels and booklet. FMRS letter signed by Stanley Walker, Vice President and Director. IoJS letter signed by Dan Morgenstern, Director.
Barcode and Other Identifiers
- Matrix / Runout: FM JAZZ 001A
- Matrix / Runout: FM JAZZ 001B
- Matrix / Runout: FM JAZZ 002A
- Matrix / Runout: FM JAZZ 002B
- Matrix / Runout: FM JAZZ 003A
- Matrix / Runout: FM JAZZ 003B
- Matrix / Runout: FM JAZZ 004A
- Matrix / Runout: FM JAZZ 004B
- Matrix / Runout: JAZZ 001 A2 M1 SF1 SM1
- Matrix / Runout: JAZZ 001 B-2 M1 SF1 SM1
- Matrix / Runout: JAZZ 002 A-3 M1 SF1 SM1
- Matrix / Runout: JAZZ 002 B5 M1
- Matrix / Runout: JAZZ 003 A-2 M1 SF1 SM1
- Matrix / Runout: JAZZ 003 B3 M1 SF1 SM1
- Matrix / Runout: JAZZ 004 A2 M1 SF1 SM1
- Matrix / Runout: JAZZ 004 B4 M1 SF1 SM1
- Matrix / Runout: Franklin Mint Logo
- Rights Society: NCB
- Other: SW:jz1
Make Offer:
£13.15
Seller: Petesmusic_UK
Comments
Booklet and insert included