Blind Faith (2) - Blind Faith
- Label: Polydor
- Cat#: 583 059
- Format: Vinyl, LP, Album, Repress, Stereo
- Country: UK
- Released:
- Genre: Rock
- Style: Blues Rock,Psychedelic Rock
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good Plus (VG+)
Seller: Petesmusic_UK
Comments
cover excellent as well
Tracklist
Position | Title/Credits | Duration |
---|---|---|
A1 | Had To Cry Today | |
A2 | Can't Find My Way Home | |
A3 | Well All Right | |
A4 | Presence Of The Lord | |
B1 | Sea Of Joy | |
B2 | Do What You Like |
Companies, etc.
- Manufactured By – Polydor Records Ltd.
- Lacquer Cut At – Phonodisc Ltd.
- Pressed By – Phonodisc Ltd.
- Printed By – MacNeill Press Ltd.
- Made By – MacNeill Press Ltd.
- Distributed By – Polydor Records Ltd.
- Distributed By – Island Records Ltd.
- Published By – Island
- Published By – Southern (2)
- Published By – Throat (2)
- Published By – P. E. Baker
Notes
This one has a raised ring towards the outer edge of the labels. The ring on the labels appeared as a result of mould changes at the Philips plant in 1974. We can say that this is a 1974-1976 edition, since by 1977 the label had switched to RSO.[a201571] & [a770225] appear through the courtesy of [l63313]A1, A2, B1: Island. A3: Southern. A4: Throat. B2: P. E. Baker.Printed and made by MacNeill Press. Manufactured by Polydor Records Limited London. Made in England.℗ 1969Matrix string in runout is stamped.
Barcode and Other Identifiers
- Rights Society: MCPS
- Matrix / Runout: 583059 A
- Matrix / Runout: 583059 B
- Matrix / Runout: 583059 A//1 ∇ 420 1 ' 30
- Matrix / Runout: 583059 B//1 ∇ 420 10 15
- Matrix / Runout: 583059 A//2 420 03 12 2
- Matrix / Runout: 583059 B//1 ∇ 420 1 35
- Matrix / Runout: 583059 A//3 420 05 11 8
- Matrix / Runout: 583059 B//3 420 05 12 9
- Matrix / Runout: 583059 A//2 420. 03 1 1 . 3
- Matrix / Runout: 583059. B//1 ∇420 1 1 ' 2 4
- Matrix / Runout: 583059 A//2 420 03 112
- Matrix / Runout: 583059 B//1 420 1127
- Matrix / Runout: 583059 A//3 420 05 11 8
- Matrix / Runout: 583059 B//3 420 05 12 10
- Matrix / Runout: 583059 A//4 420 05 12 3
- Matrix / Runout: 583059 B//3 420 05 11 8
- Matrix / Runout: 583059 A//4 420 05 12 5
- Matrix / Runout: 583059 B//3 420 05 12 9
- Matrix / Runout: 583059 A//4 420 05 12 3
- Matrix / Runout: 583059 B//5 420 04 11 1
- Matrix / Runout: 583059 A//2 ∇ 420 03 11 2
- Matrix / Runout: 583059 B//1 ∇ 420 11
- Matrix / Runout: 583059 A//4 420 05 13 6
- Matrix / Runout: 583059 B//3 420 05 12 7
Make Offer:
£45.93
Seller: Petesmusic_UK
Comments
cover excellent as well