Bix Beiderbecke - Bix Beiderbecke And The Chicago Cornets (2xLP, Comp)
- Label: Milestone (4)
- Cat#: M-47019
- Format: LP,Compilation
- Country: US
- Released: 1974
- Genre: Jazz
- Style: Dixieland
Condition
Media: Near Mint (NM or M-) Can play without skipping. Significant scratches, surface noise, and groove wear.
Sleeve: Very Good (VG)
Seller: Petesmusic_UK
Comments
Tracklist
Position | Title/Credits | Duration |
---|---|---|
A1 | Fidgety Feet | 2:25 |
A2 | Jazz Me Blues | 2:48 |
A3 | Oh Baby | 2:17 |
A4 | Copenhagen | 2:30 |
A5 | Riverboat Shuffle | 2:32 |
A6 | Susie (Take A) | 2:32 |
A7 | Susie (Take B) | 2:37 |
B1 | Royal Garden Blues | 2:49 |
B2 | Tiger Rag | 2:32 |
B3 | I Need Some Pettin' | |
B4 | Sensation | 2:37 |
B5 | Lazy Daddy (2nd Take) | 2:40 |
B6 | Lazy Daddy (3rd Take) | 2:47 |
B7 | Tia Juana | 2:55 |
B8 | Big Boy | 2:48 |
C1 | I'm Glad | 2:39 |
C2 | Flock O' Blues | 3:05 |
C3 | Toddlin' Blues | 2:40 |
C4 | Davenport Blues | 2:44 |
C5 | Prince Of Wails | 2:50 |
C6 | When My Sugar Walks Down The Street | 3:11 |
D1 | Steady Roll Blues | 2:37 |
D2 | Mobile Blues | 2:14 |
D3 | Really A Pain | 2:41 |
D4 | Chicago Blues | 2:30 |
D5 | Hot Mittens | 2:49 |
D6 | Buddy's Habits (First Take) | 2:17 |
D7 | Buddy's Habits (Take B) | 2:59 |
Companies, etc.
- Distributed By – Fantasy Records
Notes
In runouts, (..) denotes "eyebrows and eyes" etching
Barcode and Other Identifiers
- Matrix / Runout: P M47019ARE1 S (..)
- Matrix / Runout: P M47019BRE1 C (..)
- Matrix / Runout: P M47019C I (..)
- Matrix / Runout: P M47019D I (..)
Make Offer
£4.00
Seller: Petesmusic_UK